Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.5 | 25.2 | 28.2 | 30.3 | 23.2 | 3.2 |
M | 8-10 | 31.1 | 26.8 | 28.9 | 31.9 | 24.0 | 3.2 |
L | 12-14 | 33.5 | 29.1 | 30.0 | 34.3 | 25.6 | 3.2 |
XL | 16 | 35.8 | 31.5 | 31.1 | 36.6 | 27.0 | 3.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 75 | 64 | 71.7 | 77 | 59 | 8.2 |
M | 8-10 | 79 | 68 | 73.5 | 81 | 61 | 8.2 |
L | 12-14 | 85 | 74 | 76.2 | 87 | 65 | 8.2 |
XL | 16 | 91 | 80 | 78.9 | 93 | 68.6 | 8.7 |
Elasticity | High |
- Ride the waves in this one-piece swimwear with a colorblock silhouette.
- Look no further if looking a stylish and practical swimsuit.
- It features a square neck, removable bust pads and full coverage.
- This teddy swimsuit is flattering fit to show a streamline contour.